Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
Vehicle | 2023 Nissan Navara D23 MY23 SL Warrior White Pearl 7 Speed Sports Automatic Utility |
Body Colour | White Pearl |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 5,207 kms |
Drive Type | 4WD |
Rego | 1IGA158 |
StockNo | 2854896 |
VIN | MNTCBND23A0032933 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Conditioning | Air Conditioning - Rear |
Power Steering | ABS (Antilock Brakes) |
Bull Bar | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Bedliner | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Decals - Boot/Rear | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Flares | Floor Mats |
Front Stabiliser | Fuel Cap - Key Lockable |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
Hi - Low speed transfer case | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Under 2nd Row (Rear) Seat | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Warning - Driver Fatigue |
Northside Nissan Demos
14 Berriman Drive Wangara WA 6065
(08) 9409 0000
Dealer Licence No. MD0811
Dealer Summary
2023 BUILD NAVARA UTE 4X4 AUTO SL WARRIOR
FROM 3.9% FINANCE OFFER. EXPIRES 30 NOV 2024
AVAILABLE NOW
LOW KMS DEMONSTRATOR
WHITE PEARL
WARRIOR EDITION
- SLIM BULLBAR
- TUBLINER
- TOWBAR
- WARRIOR EDITION WHEELS AND TYRES
2023 BUILD NAVARA UTE 4X4 AUTO SL WARRIOR
FROM 3.9% FINANCE OFFER. EXPIRES 30 NOV 2024
AVAILABLE NOW
LOW KMS DEMONSTRATOR
WHITE PEARL
WARRIOR EDITION
- SLIM BULLBAR
- TUBLINER
- TOWBAR
- WARRIOR EDITION WHEELS AND TYRES